Our compositions for the decoration of porcelain tableware are suitable for a wide range of temperatures.
Our products can be applied with different techniques, such as:
+ Decoration with brush by hand of liquid products.
+ Decoration with automatic lining machine.
+ Spray gun decoration with liquid preparations.
+ Decal printing.
LBG: LIQUID BRIGHT GOLD
code | description | metal content | |
---|---|---|---|
LBG 334 | Reddish | 6,7,8,10,12 % | |
LBG 031020 | Yellow | 10% | |
LBG 03132 | Lemon | 10, 12 % | |
LBG 03900/MW | Microwave safe | 6% 8% | |
LBG 031021 | Yellow | 10% | |
LBG 03125 | Yellow-Reddish | 8-12 % | |
LBG 3200 | Rose | 7% |
PBG: GOLD PASTE
code | description | metal content | |
---|---|---|---|
PBG 061015 | Yellow | 7-8% | |
PBG 061069 | Yellow | 10% | |
PBG 061018 | Yellow-reddish | 10% | |
PBG 061530 | 5% 6% | ||
PBG 061080/B | PBG 061080/B | 10% 12% | |
PBG 061040 | PBG 061040 | 12% |
LBP: LIQUID BRIGHT PLATINUM
code | description | metal content | |
---|---|---|---|
LBP 02802 | |||
LBP 071010 | |||
LBP 1207 | Grey Platinum | ||
LBP 07188/H | White Platinum |
PBP: PLATINUM PASTE
code | description | metal content | |
---|---|---|---|
PBP 09104 | Grey platinum | ||
PBP 09150 | |||
PBP 09190/S |
PLG: LUSTER PASTE
code | description | metal content | |
---|---|---|---|
PLG P-3200 | Copper-rose |
LLU: LIQUID LUSTERS
code | description | metal content | |
---|---|---|---|
LLU 457 | Iris | ||
LLU 512 | Silver grey | ||
LLU 210 | Amber | ||
LLU 482 | Yellow | ||
LLU 300 | White | ||
LLU 762 | White | ||
LLU 663/B | Beige | ||
LLU 697 | Iris | ||
LLU 712 | Beige golden |
LLG: LIQUID LUSTERS
code | description | metal content | |
---|---|---|---|
LLG 4020 | Copper | ||
LLG 2515 | Copper-reddish | ||
LLG 430 | Red | ||
LLG 496 | Carmin | ||
LLG 444 | Rubi | ||
LLG 726 | Pink | ||
LLG 593 | Green | ||
LLG 700 | Turquoise | ||
LLG 702 | Cobalt blue | ||
LLG 452 | Blue | ||
LLG 10 | Grey |
LLF: ORGANIC METALLIC INKS
code | description | metal content | |
---|---|---|---|
LLF-00101 | White pearl | ||
LLF-0001 | Metallic yellow | ||
LLF-0002 | Golden | ||
LLF-0003 | Golden | ||
LLF-00043 | Silver | ||
LLF-0005 | Bronze | ||
LLF-0006 | Copper | ||
LLF-0008 | Brass | ||
LLF-0009 | Metallic red | ||
LLF-00015 | Metallic blue |