Our compositions for the decoration of tiles by third firing are suitable for a wide range of temperatures.
Our products can be applied with different techniques, such as:
+ Direct printing on vitrified tiles.
+ Direct printing on transparent vetrossa.
+ Direct printing on relief printing powder.
+ Direct printing under vetrossa.
+ Decoration by brush with liquid products.
+ Spray gun decoration with liquid preparations.
+ Decal printing.
LBG: LIQUID BRIGHT GOLD
code | description | metal content | |
---|---|---|---|
LBG 334 | Reddish | 6,7,8,10,12 % | |
LBG 031020 | Yellow | 10% | |
LBG 03132 | Lemon | 10, 12 % |
PBG: GOLD PASTE
code | description | metal content | |
---|---|---|---|
PBG 05100/EX | Yellow | 9% 10% | |
PBG 061530 | 5% 6% | ||
PBG 061080/B | PBG 061080/B | 10% 12% | |
PBG 061040 | PBG 061040 | 12% | |
PBG 05155 | 5% |
LBP: LIQUID BRIGHT PLATINUM
code | description | metal content | |
---|---|---|---|
LBP 071010 | |||
LBP 1207 | Grey Platinum | ||
LBP 07188/H | White Platinum |
PBP: PLATINUM PASTE
code | description | metal content | |
---|---|---|---|
PBP 08105 | |||
PBP 09150 | |||
PBP 09190/S | |||
PBP 09129 | Grey Platinum | ||
PBP 08161 | White Platinum | ||
PBP 08153 |
PLG: LUSTER PASTE
code | description | metal content | |
---|---|---|---|
PLG P-2116 | Copper | ||
PLG P-2117 | Golden Luster |
PLU: LUSTER PASTE
code | description | metal content | |
---|---|---|---|
PLU P-457 | Iris | ||
PLU P-512 | Silver-grey | ||
PLU E-805 | Iris ecological | ||
PLU E-100/A | Ecological iris luster paste |